Products List
| S.No. | Product Name | |
|---|---|---|
| (100 ML) Domestic | ||
| 1 | Sodium Chloride Injection IP 0.9% w/v | |
| 2 | Dextrose Injection IP (25% w/v) | |
| (250 ML) Domestic | ||
| 1 | Sodium Chloride Injection IP 0.9% w/v | |
| 2 | Dextrose Injection IP 5.0% w/v | |
| (500 ML) Domestic | ||
| 1 | Sodium Chloride Injection IP 0.9% w/v | |
| 2 | Sodium chloride and Dextrose Injection IP (0.225 % w/v and 5.0 % w/v) | |
| 3 | Sodium chloride and Dextrose Injection IP (0.9 % w/v and 5.0 % w/v) | |
| 4 | Dextrose Injection IP 5.0% w/v | |
| 5 | Compound Sodium Lactate infusion IP | |
| S.No. | Product Name | |
|---|---|---|
| (100 ML) Export | ||
| 1 | Sodium Chloride Injection BP 0.9% w/v | |
| 2 | Mannitol intravenous Infusion BP 20% w/v | |
| (250 ML) Export | ||
| 1 | Sodium Chloride Injection BP 0.9% w/v | |
| 2 | Linezolid Intravenous infusion 2mg/ml | |
| (500 ML) Export | ||
| 1 | Sodium Chloride Injection BP 0.9% w/v | |
| 2 | Sodium chloride and Dextrose Injection USP (0.225 % w/v and 5.0 % w/v) | |
| 3 | Sodium chloride and Dextrose Injection USP (0.9 % w/v and 5.0 % w/v) | |
| 4 | Dextrose Injection USP 5.0% w/v | |
| 5 | Compound Sodium Lactate Solution For infusion BP | |
